07/29/2021 | Semi-Annual Report 2021 | EN |
05/20/2021 | Annual Report of Baader Bank Group 2020 | EN |
07/30/2020 | Semi-Annual Report 2020 | EN |
05/14/2020 | Annual Report of Baader Bank Group 2019 | EN |
07/31/2019 | Half-yearly financial statements 2019 | EN |
05/20/2019 | Annual Report of Baader Bank Group 2018 | EN |
07/24/2018 | Semi-Annual Report 2018 | EN |
05/18/2018 | The Baader Bank Annual Report 2017 | EN |
07/26/2017 | Half-yearly financial report 2017 | EN |
05/23/2017 | Management Report of Baader Bank Group 2016 | EN |
Florian E. Schopf
Company Spokesperson
T +49 89 5150 1013