Title: | |
First name: | Oliver |
Last name(s): | Riedel |
Position: | Member of the managing body |
Baader Bank AG |
529900JFOPPEDUR61H13 |
Type: | Share |
ISIN: | DE0005088108 |
Acquisition |
Price(s) | Volume(s) |
2.28 EUR | 3876.00 EUR |
2.30 EUR | 2300.00 EUR |
2.34 EUR | 893.88 EUR |
2.32 EUR | 1157.68 EUR |
2.38 EUR | 937.72 EUR |
2.30 EUR | 2375.50 EUR |
Price | Aggregated volume |
2.3045 EUR | 11540.7800 EUR |
2020-08-07; UTC+2 |
Name: | XETRA |
MIC: | XETR |