Title: | |
First name: | Oliver |
Last name(s): | Riedel |
Position: | Member of the managing body |
Baader Bank AG |
529900JFOPPEDUR61H13 |
Type: | Share |
ISIN: | DE0005088108 |
Acquisition |
Price(s) | Volume(s) |
1.02 EUR | 2040.00 EUR |
1.06 EUR | 1060.00 EUR |
1.07 EUR | 1070.00 EUR |
1.10 EUR | 3300.00 EUR |
1.06 EUR | 25.44 EUR |
1.07 EUR | 4140.90 EUR |
1.08 EUR | 459.00 EUR |
1.08 EUR | 735.48 EUR |
1.03 EUR | 10.30 EUR |
1.02 EUR | 3049.80 EUR |
Price | Aggregated volume |
1.0594 EUR | 15890.9200 EUR |
2019-10-31; UTC+1 |
Name: | XETRA |
MIC: | XETR |