Title: | |
First name: | Oliver |
Last name(s): | Riedel |
Position: | Member of the managing body |
Baader Bank AG |
529900JFOPPEDUR61H13 |
Type: | Share |
ISIN: | DE0005088108 |
Acquisition |
Price(s) | Volume(s) |
1.30 EUR | 5200.00 EUR |
1.42 EUR | 1420.00 EUR |
1.295 EUR | 2139.34 EUR |
1.42 EUR | 2019.24 EUR |
1.30 EUR | 3052.40 EUR |
1.42 EUR | 1011.04 EUR |
1.30 EUR | 2147.60 EUR |
1.42 EUR | 1118.96 EUR |
1.30 EUR | 3052.40 EUR |
1.42 EUR | 4561.04 EUR |
1.335 EUR | 756.945 EUR |
1.34 EUR | 1691.08 EUR |
1.35 EUR | 4050.00 EUR |
1.35 EUR | 230.85 EUR |
1.35 EUR | 1169.10 EUR |
Price | Aggregated volume |
1.3448 EUR | 33619.9950 EUR |
2019-02-22; UTC+1 |
Name: | XETRA |
MIC: | XETR |