Notification on transactions by executives in line with Article 15a of the WpHG (Securities Trading Act)
| Date | Issuer | Person requiring notification | Position | Reportable transaction |
| 25.07.2007 | Baader Bank AG, Weihenstephaner Str. 4, 85716 Unterschleißheim, Deutschland | Christopher Schütz | Management Board |
Buy of 3,000 shares, Price 4.40 EUR |
| ISIN | Description of financial Instrument | Place | Volume | |
| DE0005088108 | Share Baader Bank AG | Frankfurt | 13,200 EUR | |
| Date | Issuer | Person requiring notification | Position | Reportable transaction |
| 22.02.2007 | Baader Bank AG, Weihenstephaner Str. 4, 85716 Unterschleißheim, Germany | Thomas Wiegelmann | Member of supervisory board |
Sell of 3,600 shares, Price 5.40 EUR |
| ISIN | Description of financial Instrument | Place | Volume | |
| DE0005088108 | Share Baader Bank AG | Frankfurt | 19,440 EUR | |
| Date | Issuer | Person requiring notification | Position | Reportable transaction |
| 21.02.2007 | Baader Bank AG, Weihenstephaner Str. 4, 85716 Unterschleißheim, Germany | Thomas Wiegelmann | Member of supervisory board |
Sell of 2,000 shares, Price 5.36 EUR |
| ISIN | Description of financial Instrument | Place | Volume | |
| DE0005088108 | Share Baader Bank AG | Frankfurt | 10,720 EUR | |